CBH19053

Designation Rubber Bushing
Position Front Axle; both sides; Lower; Rear; inner
OE No. 4K0 407 183 / 4K0 407 183A / 80A 407 183
Length 75 mm
Width 75 mm
Height 90 mm
Net Weight 0.5 kg
(FAW) A6L C8 (488) Construction year to 09.2021
CTE No. DESIGNATION POSITION OE NO.
CBH19041 FRONT AXLE LEFT; FRONT AXLE RIGHT; UPPER
4M0 407 505B
4M0 407 505C
4M0 407 506B
4M0 407 506C
4N0 407 505
4N0 407 506
80A 407 505
80A 407 505A
80A 407 506
80A 407 506A
80D 407 505
80D 407 505A
80D 407 506
80D 407 506A
958 407 505B
958 407 505C
958 407 506B
958 407 506C
CBH19053 FRONT AXLE; BOTH SIDES; LOWER; REAR; INNER
4K0 407 183
4K0 407 183A
80A 407 183
CRE19007 FRONT AXLE LEFT; FRONT AXLE RIGHT
4M0 423 810C
CS-1978L FRONT AXLE LEFT; UPPER
4M0 407 505B
4M0 407 505C
4N0 407 505
80A 407 505
80A 407 505A
80D 407 505
80D 407 505A
958 407 505B
958 407 505C
CS-1978R FRONT AXLE RIGHT; UPPER
4M0 407 506B
4M0 407 506C
4N0 407 506
80A 407 506
80A 407 506A
80D 407 506
80D 407 506A
958 407 506B
958 407 506C
CS-1979L FRONT AXLE LEFT; UPPER
4M0 407 509B
4M0 407 509C
4N0 407 509
80A 407 509
80A 407 509A
80D 407 509
80D 407 509A
958 407 509B
958 407 509C
CS-1979R FRONT AXLE RIGHT; UPPER
4M0 407 510B
4M0 407 510C
4N0 407 510
80A 407 510
80A 407 510A
80D 407 510
80D 407 510A
958 407 510B
958 407 510C
CS-1981L FRONT AXLE; LEFT; LOWER; REAR
4P0 407 693
80A 407 693B
80A 407 693C
80A 407 693D
80A 407 693E
80A 407 693G
80D 407 693
80D 407 693B
8B3 407 693
CS-1981R FRONT AXLE; RIGHT; LOWER; REAR
4P0 407 694
80A 407 694B
80A 407 694C
80A 407 694D
80A 407 694E
80A 407 694G
80D 407 694
80D 407 694B
8B3 407 694
CSL19018D1 FRONT AXLE LEFT; FRONT AXLE RIGHT (A= 170MM)
4G0 411 317
4G0 411 317A
4G0 411 317C
4H0 411 317
4H0 411 317A
4H0 411 317C
4M0 411 317
4M0 411 317J
4M0 411 317L
PAB 411 317A
PAB 411 317B
Model (Year)
A5 Avant (FU5)
A5 Hatchback (FU2)
A6 Allroad C8 (4AH)
A6 C8 (4A2)
A6 C8 Avant (4A5)
A6 C9 (FN2)
A6 C9 Avant (FN5)
A7 Sportback (4KA)
Q5 (FYB, FYG)
Q5 (GUB)
Q5 Sportback (FYT)
Q5 Sportback (GUN)
Q5 Van (FYB, FYG)
Model (Year)
A6L C8 (488)