CS-1928R

Designation Control Arm
Position Front Axle; Right
OE No. 8Z0 407 152J
Length 0 mm
Width 0 mm
Height 0 mm
Net Weight 0 kg
CTE No. DESIGNATION POSITION OE NO.
CBJ20006L LOWER; FRONT AXLE LEFT
5Z0 407 365B
6Q0 407 365A
6Q0 407 365B
6Q0 407 365D
6Q0 407 365E
6Q0 407 365F
6Q0 407 365M
8Z0 407 365A
CBJ20006LA LOWER; FRONT AXLE LEFT
5Z0 407 365B
6Q0 407 365A
6Q0 407 365B
6Q0 407 365D
6Q0 407 365E
6Q0 407 365F
6Q0 407 365M
8Z0 407 365A
CBJ20006R LOWER; FRONT AXLE RIGHT
5Z0 407 366B
6Q0 407 366A
6Q0 407 366B
6Q0 407 366D
6Q0 407 366E
6Q0 407 366F
6Q0 407 366M
8Z0 407 366A
CBJ20006RA LOWER; FRONT AXLE RIGHT
5Z0 407 366B
6Q0 407 366A
6Q0 407 366B
6Q0 407 366D
6Q0 407 366E
6Q0 407 366F
6Q0 407 366M
8Z0 407 366A
CRE19006 FRONT AXLE LEFT; FRONT AXLE RIGHT (D= M14X1.5 , C= M14X1.5)
6R0 423 803
6R0 423 803A
6R0 423 803B
6R0 423 803C
6R0 423 804
6R0 423 804A
6R0 423 804B
6R0 423 804C
6R0 423 810A
6R0 423 810C
6R0 423 810D
8Z0 423 803C
8Z0 423 803F
8Z0 423 803G
8Z0 423 804C
8Z0 423 804F
8Z0 423 804G
8Z0 423 810C
8Z0 423 810F
8Z0 423 81
CS-1928L FRONT AXLE; LEFT
8Z0 407 151J
CS-1928R FRONT AXLE; RIGHT
8Z0 407 152J
CSL19017 FRONT AXLE LEFT; FRONT AXLE RIGHT
6C0 411 315
6C0 411 315A
6Q0 411 315A
6Q0 411 315B
6Q0 411 315C
6Q0 411 315D
6Q0 411 315E
6Q0 411 315F
6Q0 411 315G
6Q0 411 315H
6Q0 411 315J
6Q0 411 315L
6Q0 411 315M
6Q0 411 315N
6Q0 411 315P
6Q0 411 315Q
6R0 411 315
6R0 411 315A
6R0 411 315B
8Z0 411 31
Model (Year)
A2 (8Z0)