CS-221
| Designation | Control Arm |
| Position | Front Axle; Lower; both sides |
| OE No. | 48068-19095 |
| Length | 336 mm |
| Width | 43 mm |
| Height | 97 mm |
| Net Weight | 1.3 kg |
| Model (Year) |
|---|
|
STARLET Estate (KP6_) |
| Designation | Control Arm |
| Position | Front Axle; Lower; both sides |
| OE No. | 48068-19095 |
| Length | 336 mm |
| Width | 43 mm |
| Height | 97 mm |
| Net Weight | 1.3 kg |
| Model (Year) |
|---|
|
STARLET Estate (KP6_) |